*Announcement: Due to the closure of Sultan Yusuf bridge, departure time from Sitiawan to KLIA/KLIA2 was rescheduled held an hour earlier than usual. Please reserved 6 hours journey from Sitiawan to KLIA & KLIA2. Further inquiry can contact our hotline for Star Shuttle Express !
Below are the Star Shuttle schedules for your reference. Please select from the following routes:
Departure Time | Estimated Time of Arrival |
Sitiawan | Teluk Intan | KLIA | KLIA2 |
01:00 am | 02:00 am | 05:30 am | 06:00 am |
04:00 am | 05:00 am | 08:30 am | 09:00 am |
07:00 am | 08:00 am | 11:30 am | 12:00 pm |
09:00 am | 10:00 pm | 01:30 pm | 02:00 pm |
11:30 am | 12:30 pm | 04:00 pm | 04:30 pm |
02:30 pm | 03:30 pm | 07:00 pm | 07:30 pm |
05:30 pm | 06:30 pm | 10:00 pm | 10:30 pm |
08:00 pm | 09:00 pm | 12:30 am | 01:00 am |
11:00 pm | 11:55 pm | 03:30 am | 04:00 am |
|
Departure Time | Estimated Time of Arrival |
KLIA2 | KLIA | Teluk Intan | Sitiawan |
02:15 am | 02:30 am | 06:00 am | 07:00 am |
06:15 am | 06:30 am | 10:00 am | 11:00 am |
09:15 am | 09:30 am | 01:00 pm | 02:00 pm |
12:45 pm | 01:00 pm | 04:30 pm | 05:30 pm |
03:15 pm | 03:30 pm | 07:00 pm | 08:00 pm |
05:45 pm | 06:00 pm | 09:30 pm | 10:30 pm |
08:30 pm | 09:00 pm | 12:30 pm | 01:30 am |
10:00 pm | 10:30 pm | 02:00 am | 03:00 am |
11:45 pm | 11:55 pm | 03:30 am | 04:30 am |
|
Pickup Point: * No. 5 Jalan Lumut, Sitiawan. (In front of THE STORE, beside Pizza Hut) Tel: 05-692 8000 * 168-G, Jalan Intan 3, Bandar Baru, Teluk Intan. (beside Bandar Baru Express Bus Terminal) Tel: 05-621 8000 / 017-254 3377 |
|
Departure Time | Estimated Time of Arrival |
Aman Jaya | Gopeng | KLIA | KLIA2 | 01:00 am | 01:30 am | 05:15 am | 05:30 am | 03:00 am | 03:30 am | 07:15 am | 07:30 am | 07:30 am | 08:00 am | 11:45 am | 12:00 pm | 09:30 am | 10:00 am | 01:45 pm | 02:00 pm | 12:30 pm | 01:00 pm | 04:45 pm | 05:15 pm | 04:00 pm | 04:30 pm | 08:15 pm | 08:30 pm | 09:00 pm | 09:30 pm | 01:15 am | 01:30 am | 11:30 pm | 11:59 pm | 03:45 am | 04:00 am |
| |||
Departure Time | Estimated Time of Arrival |
KLIA2 | KLIA | Gopeng | Aman Jaya |
02:00 am | 02:30 am | 06:00 am | 06:45 am |
05:45 am | 06:15 am | 10:00 am | 10:45 am |
07:45 am | 08:15 am | 11:45 am | 12:30 pm |
10:30 am | 10:45 am | 02:15 pm | 03:00 pm |
01:15 pm | 01:45 pm | 05.15 pm | 06.00 pm |
04:15 pm | 04:30 pm | 08:00 pm | 08:45 pm |
07:15 pm | 07:30 pm | 11:00 pm | 11:45 pm |
11:00 pm | 11:30 pm | 03:00 am | 03:45 am |
| |||
Ticketing counter: *No 61, Jalan Bercham, Bandar Baru Tasek, Bercham. Tel: 05-548 1133 *Aman Jaya Intergrated Bus Terminal Counter E2 Tel: 012-989 0907 *Terminal Bas Gopeng, counter 6, Man Chai Agency Tel: 05-359 5346 |
|
Departure From | Estimated Time of Arrival |
Batu 3 | Puduraya | KLIA | KLIA2 |
03:00 am | 03:15 am | 04:30 am | 04:45 am |
03:30 am | 03:45 am | 05:00 am | 05:15 am |
04:00 am | 04:15 am | 05:30 am | 05:45 am |
04:45 am | 05:00 am | 06:15 am | 06:30 am |
05:30 am | 05:45 am | 07:00 am | 07:15 am |
06:00 am | 06:15 am | 07:30 am | 07:45 am |
06:45 am | 07:00 am | 08:15 am | 08:30 am |
07:30 am | 07:45 am | 09:00 am | 09:15 am |
08:00 am | 08:15 am | 09:30 am | 09:45 am |
08:30 am | 08:45 am | 10:00 am | 10:15 am |
09:00 am | 09:15 am | 10:30 am | 10:45 am |
09:30 am | 09:45 am | 11:00 am | 11:15 am |
10:00 am | 10:15 am | 11:30 am | 11:45 am |
10:30 am | 10:45 am | 12:00 pm | 12:15 pm |
11:00 am | 11:15 am | 12:30 pm | 12:45 pm |
11:30 am | 11:45 am | 01:00 pm | 01:15 pm |
12:00 pm | 12:15 pm | 01:30 pm | 01:45 pm |
12:30 pm | 12:45 pm | 02:00 pm | 02:15 pm |
01:00 pm | 01:15 pm | 02:30 pm | 02:45 pm |
01:30 pm | 01:45 pm | 03:00 pm | 03:15 pm |
02:00 pm | 02:15 pm | 03:30 pm | 03:45 pm |
02:30 pm | 02:45 pm | 04:00 pm | 04:15 pm |
03:00 pm | 03:15 pm | 04:30 pm | 04:45 pm |
03:30 pm | 03:45 pm | 05:00 pm | 05:15 pm |
04:00 pm | 04:15 pm | 05:30 pm | 05:45 pm |
04:30 pm | 04:45 pm | 06:00 pm | 06:15 pm |
05:00 pm | 05:15 pm | 06:30 pm | 06:45 pm |
05:30 pm | 05:45 pm | 07:00 pm | 07:15 pm |
06:00 pm | 06:15 pm | 07:30 pm | 07:45 pm |
06:30 pm | 06:45 pm | 08:00 pm | 08:15 pm |
07:00 pm | 07:15 pm | 08:30 pm | 08:45 pm |
08:00 pm | 08:15 pm | 09:30 pm | 09:45 pm |
09:00 pm | 09:15 pm | 10:30 pm | 10:45 pm |
10:00 pm | 10:15 pm | 11:30 pm | 11:45 pm |
11:00 pm | 11:15 pm | 12:30 am | 12:45 am |
11:55 pm | 12:15 am | 01:30 am | 01:45 am |
KLIA2 | KLIA | Puduraya | Batu 3 |
– | 05:00 am | 06:15 am | 06:30 am |
05:15 am | 05:30 am | 06:45 am | 07:00 am |
06:00 am | 06:15 am | 07:30 am | 07:45 am |
06:30 am | 06:45 am | 08:00 am | 08:15 am |
07:15 am | 07:30 am | 08:45 am | 09:00 am |
08:00 am | 08:15 am | 09:30 am | 09:45 am |
08:45 am | 09:00 am | 10:15 am | 10:30 am |
09:30 am | 09:45 am | 11:00 am | 11:15 am |
10:15 am | 10:30 am | 11:45 am | 11:55 am |
11:00 am | 11:10 am | 12:30 pm | 12:45 pm |
11:30 am | 11:45 am | 01:00 pm | 01:15 pm |
12:00 pm | 12:15 pm | 01:30 pm | 01:45 pm |
12:30 pm | 12:45 pm | 02:00 pm | 02:15 pm |
01:00 pm | 01:15 pm | 02:30 pm | 02:45 pm |
01:30 pm | 01:45 pm | 03:00 pm | 03:15 pm |
02:00 pm | 02:15 pm | 03:30 pm | 03:45 pm |
02:30 pm | 02:45 pm | 04:00 pm | 04:15 pm |
03:00 pm | 03:15 pm | 04:30 pm | 04:45 pm |
03:30 pm | 03:45 pm | 05:00 pm | 05:15 pm |
04:00 pm | 04:15 pm | 05:30 pm | 05:45 pm |
04:30 pm | 04:45 pm | 06:00 pm | 06:15 pm |
05:00 pm | 05:15 pm | 06:30 pm | 06:45 pm |
05:30 pm | 05:45 pm | 07:00 pm | 07:15 pm |
06:00 pm | 06:15 pm | 07:30 pm | 07:45 pm |
06:30 pm | 06:45 pm | 08:00 pm | 08:15 pm |
07:00 pm | 07:15 pm | 08:30 pm | 08:45 pm |
07:30 pm | 07:45 pm | 09:00 pm | 09:15 pm |
08:00 pm | 08:15 pm | 09:30 pm | 09:45 pm |
08:30 pm | 08:45 pm | 10:00 pm | 10:15 pm |
09:00 pm | 09:15 pm | 10:30 pm | 10:45 pm |
09:30 pm | 09:45 pm | 11:00 pm | 11:15 pm |
10:15 pm | 10:30 pm | 11:45 pm | 12:00 am |
11:00 pm | 11:15 pm | 12:30 am | 12:45 am |
12:00 am | 12:15 am | 01:30 am | 01:45 am |
01:00 am | 01:15 am | 02:30 am | 02:45 am |
02:00 am | 02:15 am | 03:30 am | 03:45 am |
| |||
Pickup Point: * Bus stop in front of MyDin opposite Puduraya Tel: +6017-373 1288 / +6017-331 2988 * Jalan Ipoh Batu 3, Kuala Lumpur Tel: +603-4043 8811 |
KUALA LUMPUR TO BANDAR PENAWAR & SUNGAI RENGIT
Kuala Lumpur | Bandar Penawar | Sungai Rengit | Sungai Rengit | Bandar Penawar | Kuala Lumpur |
10:00 am | 04:00 pm | 04:45 pm | 09:00 am | 09:30 am | 02:30 pm |
01:00 pm | 06:00 pm | 06:45 pm | 12:30 pm | 01:00 pm | 05:00 pm |
08:00 pm | 01:00 am | 01:45 am | 08:00 pm | 08:30 pm | 01:30 am |
10:00 pm | 03:00 am | 03:45 am | 10:00 pm | 10:30 pm | 03:30 am |
Kuala Lumpur | Bandar Penawar | Sungai Rengit |
10:00 am | 04:00 pm | 04:45 pm |
01:00 pm | 06:00 pm | 06:45 pm |
08:00 pm | 01:00 am | 01:45 am |
10:00 pm | 03:00 am | 03:45 am |
Sungai Rengit | Bandar Penawar | Kuala Lumpur |
09:00 am | 09:30 am | 02:30 pm |
12:30 pm | 01:00 pm | 05:00 pm |
08:00 pm | 08:30 pm | 01:30 am |
10:00 pm | 10:30 pm | 03:30 am |
SLIM RIVER TO SUNGKAI – via Tg. Malim 2 Km, Kg. Lubok Salak, Ketoyong Estet, Kg. Kelawar, Bdr. Baru 2020, Spg. Behrang Stesyen, Spg. Behrang, Felcra Serigala, Klant Halt 1, Klant Halt 2, Spg. Balun, Slim River, Kg. Trolak (Bt 4), Trolak, Kg. Klah Baru, Sg. Kruit Estet
Tg Malim | Slim River | Sungkai | Sungkai | Slim River | Tg Malim |
06:00 am | 06:30 am | 07:00 am | 06:00 am | 06:30 am | 07:00 am |
07:00 am | 07:30 am | 08:00 am | 07:00 am | 07:30 am | 08:00 am |
07:30 am | 08:00 am | 08:30 am | 07:30 am | 08:00 am | 08:30 am |
08:00 am | 08:30 am | 09:00 am | 08:30 am | 09:00 am | 09:30 am |
08:30 am | 09:00 am | 09:30 am | 09:00 am | 09:30 am | 10:00 am |
09:00 am | 09:30 am | 10:00 am | 09:30 am | 10:00 am | 10:30 am |
10:00 am | 10:30 am | 11:00 am | 10:00 am | 10:30 am | 11:00 am |
10:30 am | 11:00 am | 11:30 am | 10:30 am | 11:00 am | 11:30 am |
11:00 am | 11:30 am | 12:00 pm | 11:30 am | 12:00 pm | 12:30 pm |
11:30 am | 12:00 pm | 12:30 pm | 12:00 pm | 12:30 pm | 01:00 pm |
12:00 pm | 12:30 pm | 01:00 pm | 12:30 pm | 01:00 pm | 01:30 pm |
01:00 pm | 01:30 pm | 02:00 pm | 01:00 pm | 01:30 pm | 02:00 pm |
01:30 pm | 02:00 pm | 02:30 pm | 01:30 pm | 02:00 pm | 02:30 pm |
02:00 pm | 02:30 pm | 03:00 pm | 02:30 pm | 03:00 pm | 03:30 pm |
02:30 pm | 03:00 pm | 03:30 pm | 03:00 pm | 03:30 pm | 04:00 pm |
03:00 pm | 03:30 pm | 04:00 pm | 03:30 pm | 04:00 pm | 04:30 pm |
04:00 pm | 04:30 pm | 05:00 pm | 04:00 pm | 04:30 pm | 05:00 pm |
04:30 pm | 05:00 pm | 05:30 pm | 04:30 pm | 05:00 pm | 05:30 pm |
05:00 pm | 05:30 pm | 06:00 pm | 05:30 pm | 06:00 pm | 06:30 pm |
05:30 pm | 06:00 pm | 06:30 pm | 06:00 pm | 06:30 pm | 07:00 pm |
06:00 pm | 06:30 pm | 07:00 pm | 06:30 pm | 07:00 pm | 07:30 pm |
07:30 pm | 08:00 pm | 08:30 pm | 07:30 pm | 08:00 pm | 08:30 pm |
Tg Malim | Slim River | Sungkai |
06:00 am | 06:30 am | 07:00 am
|
07:00 am | 07:30 am | 08:00 am |
07:30 am | 08:00 am | 08:30 am |
08:00 am | 08:30 am | 09:00 am |
08:30 am | 09:00 am | 09:30 am |
09:00 am | 09:30 am | 10:00 am |
10:00 am | 10:30 am | 11:00 am |
10:30 am | 11:00 am | 11:30 am |
11:00 am | 11:30 am | 12:00 pm |
11:30 am | 12:00 pm | 12:30 pm |
12:00 pm | 12:30 pm | 01:00 pm |
01:00 pm | 01:30 pm | 02:00 pm |
01:30 pm | 02:00 pm | 02:30 pm |
02:00 pm | 02:30 pm | 03:00 pm |
02:30 pm | 03:00 pm | 03:30 pm |
03:00 pm | 03:30 pm | 04:00 pm |
04:00 pm | 04:30 pm | 05:00 pm |
04:30 pm | 05:00 pm | 05:30 pm |
05:00 pm | 05:30 pm | 06:00 pm |
05:30 pm | 06:00 pm | 06:30 pm |
06:00 pm | 06:30 pm | 07:00 pm |
07:30 pm | 08:00 pm | 08:30 pm |
Sungkai | Slim River | Tg Malim |
06:00 am | 06:30 am | 07:00 am |
07:00 am | 07:30 am | 08:00 am |
07:30 am | 08:00 am | 08:30 am |
08:30 am | 09:00 am | 09:30 am |
09:00 am | 09:30 am | 10:00 am |
09:30 am | 10:00 am | 10:30 am |
10:00 am | 10:30 am | 11:00 am |
10:30 am | 11:00 am | 11:30 am
|
11:30 am | 12:00 pm | 12:30 pm |
12:00 pm | 12:30 pm | 01:00 pm |
12:30 pm | 01:00 pm | 01:30 pm |
01:00 pm | 01:30 pm | 02:00 pm |
01:30 pm | 02:00 pm | 02:30 pm |
02:30 pm | 03:00 pm | 03:30 pm |
03:00 pm | 03:30 pm | 04:00 pm |
03:30 pm | 04:00 pm | 04:30 pm |
04:00 pm | 04:30 pm | 05:00 pm |
04:30 pm | 05:00 pm | 05:30 pm |
05:30 pm | 06:00 pm | 06:30 pm |
06:00 pm | 06:30 pm | 07:00 pm |
06:30 pm | 07:00 pm | 07:30 pm |
07:30 pm | 08:00 pm | 08:30 pm |
TG. MALIM TO SLIM RIVER – via Batu 1, Batu 3, Batu 5, Kg. Behrang Ulu, Kg. Batu 8, Kg. Sg. Dara, Kg. Sg. Bil, Slim Village, Kampung Rasau
|
Tg Malim | Slim River | Sungkai | Sungkai | Slim River | Tg Malim |
06:00 am | 06:30 am | 07:00 am | 07:30 am | 08:00 am | 08:30 am |
09:00 am | 09:30 am | 10:00 am | 10:00 am | 10:30 am | 11:00 am |
11:00 am | 11:30 am | 12:00 pm | 12:00 pm | 12:30 pm | 01:00 pm |
01:00 pm | 01:30 pm | 02:00 pm | 02:00 pm | 02:30 pm | 03:00 pm |
03:00 pm | 03:30 pm | 04:00 pm | 04:00 pm | 04:30 pm | 05:00 pm |
05:30 pm | 06:00 pm | 06:30 pm | 06:30 pm | 07:00 pm | 07:30 pm |
Tg Malim | Slim River | Sungkai |
06:00 am | 06:30 am | 07:00 am |
09:00 am | 09:30 am | 10:00 am |
11:00 am | 11:30 am | 12:00 pm |
01:00 pm | 01:30 pm | 02:00 pm |
03:00 pm | 03:30 pm | 04:00 pm |
05:30 pm | 06:00 pm | 06:30 pm |
Sungkai | Slim River | Tg Malim |
07:30 am | 08:00 am | 08:30 am |
10:00 am | 10:30 am | 11:00 am |
12:00 pm | 12:30 pm | 01:00 pm |
02:00 pm | 02:30 pm | 03:00 pm |
04:00 pm | 04:30 pm | 05:00 pm |
06:30 pm | 07:00 pm | 07:30 pm |